RAMADHAN / JULI-AGU | IMSAK | SUBUH | ZUHUR | ASHAR | MAGHRIB | ISYA |
1 = 21 JUL | 04.50 | 05.00 | 12.29 | 15.54 | 18.37 | 19.50 |
2 = 22 JUL | 04.51 | 05.01 | 12.30 | 15.54 | 18.37 | 19.50 |
3 = 23 JUL | 04.51 | 05.01 | 12.30 | 15.54 | 18.37 | 19.50 |
4 = 24 JUL | 04.51 | 05.01 | 12.30 | 15.54 | 18.37 | 19.50 |
5 = 25 JUL | 04.51 | 05.01 | 12.30 | 15.54 | 18.37 | 19.50 |
6 = 26 JUL | 04.51 | 05.01 | 12.30 | 15.54 | 18.37 | 19.50 |
7 = 27 JUL | 04.51 | 05.01 | 12.30 | 15.54 | 18.37 | 19.50 |
8 = 28 JUL | 04.52 | 05.02 | 12.29 | 15.53 | 18.37 | 19.49 |
9 = 29 JUL | 04.52 | 05.02 | 12.29 | 15.53 | 18.37 | 19.49 |
04.52 | 05.02 | 12.30 | 15.53 | 18.37 | 19.49 | |
11 = 31 JUL | 04.52 | 05.02 | 12.30 | 15.52 | 18.37 | 19.48 |
12 = 01 AGU | 04.52 | 05.02 | 12.29 | 15.52 | 18.36 | 19.48 |
13 = 02 AGU | 04.52 | 05.02 | 12.29 | 15.52 | 18.36 | 19.48 |
14 = 03 AGU | 04.52 | 05.02 | 12.29 | 15.52 | 18.36 | 19.48 |
15 = 04 AGU | 04.53 | 05.03 | 12.29 | 15.51 | 18.36 | 19.48 |
16 = 05 AGU | 04.53 | 05.03 | 12.29 | 15.51 | 18.36 | 19.48 |
17 = 06 AGU | 04.53 | 05.03 | 12.29 | 15.51 | 18.36 | 19.48 |
18 = 07 AGU | 04.53 | 05.03 | 12.29 | 15.50 | 18.36 | 19.47 |
19 = 08 AGU | 04.53 | 05.03 | 12.29 | 15.50 | 18.36 | 19.47 |
20 = 09 AGU | 04.53 | 05.03 | 12.29 | 15.50 | 18.36 | 19.47 |
21 = 10 AGU | 04.53 | 05.03 | 12.29 | 15.49 | 18.35 | 19.46 |
22 = 11 AGU | 04.53 | 05.03 | 12.29 | 15.48 | 18.35 | 19.4 |
23 = 12 AGU | 04.53 | 05.03 | 12.29 | 15.48 | 18.34 | 19.46 |
24 = 13 AGU | 04.53 | 05.03 | 12.30 | 15.47 | 18.34 | 19.45 |
25 = 14 AGU | 04.53 | 05.03 | 12.28 | 15.47 | 18.34 | 19.45 |
26 = 15 AGU | 04.53 | 05.03 | 12.28 | 15.47 | 18.34 | 19.45 |
27 = 16 AGU | 04.53 | 05.03 | 12.28 | 15.46 | 18.34 | 19.44 |
28 = 17 AGU | 04.53 | 05.03 | 12.27 | 15.46 | 18.34 | 19.44 |
29 = 18 AGU | 04.53 | 05.03 | 12.27 | 15.46 | 18.34 | 19.44 |
Senin, 23 Juli 2012
IMSAKIAH RAMADHAN 1433 H TANJUNGBALAI & SEKITARNYA
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar